1.2m G3m Color Telescope Guiding Camera Telescopes Astronomical Cameras USB3.0 with Sony Imx224 1/3′′ Sensor
Basic Info
Model NO. | G3M224C |
Type | Astronomical Camera |
Magnification | 1.2MP |
Function | Waterproof |
Usage | Astronomical, Gift, Bird Watching/Hunting, Toy, Travel |
Structure | Refractor Telescope |
Lens Type | CMOS Camera |
Lens | Glass |
Objective Aperture | 30~50mm |
Focusing Type | Center Focusing |
Aperture | <50mm |
Guiding Port | St4-Port |
Recording System | Still Picture and Movie |
Capture/Control API | Native C/C++, C#/Vb. Net, Directshow, Twain |
Cooling System | Natural with High Performance Cooling Structure |
USB Port | USB2.0 High-Speed Port |
Operating System | Microsoft Windows XP / Vista / 7 / 8 /10(32 & 64 |
Transport Package | Carton |
Specification | 0.5KG |
Trademark | AMADA |
Origin | China |
HS Code | 9011900000 |
Production Capacity | 50000 |
Product Description
G3M Series C+1.25" Mount USB3.0 CMOS Guiding Camera
G3M's Basic Characteristics
Great camera for auto-guiding and multiple types of astrophotography (Moon, Sun, Planets as well as Galaxies, Cluster and Nebulae)
Carefully selected SONY Exmor, Exmor R(Back-illuminated), Exmor RS CMOS sensor with USB3.0 interface
Compact size and low amp glow
Protect window with double-side AR coating or IR-Cut filter
A built-in ST4 auto guider port for the easy connection of the auto guider
Dedicated astrophotography software to support video preview, video record, video processing, image capture and process, dark field correction and raw data output
Native/ASCOM/WDM driver for easy connection with 3rd party astrophotography software
Aluminum CNC housing with standard 1.25" interface(outer) to fit to telescope eyepiece and standard C-mount(inner) for standard industrial lens
1.25" nosepiece for precise focusing and 1.25" astronomical filter installation
Thermal design to transfer the sensor heat to the aluminum house quickly
G3M Datasheet
ToupTek G3M camera is series of Guiding USB3.0 CMOS camera and it adopts ultra-high performance CMOS sensor as the image-picking device. USB3.0 is used as the data transfer interface. A built-in ST4 auto guider port is designed for the easy connection of the auto guider. Here, M means this series using Sony IMX series sensor
Aluminum CNC housing with standard 1.25 inch interface(outer) to fit to telescope eyepiece and standard C-mount(inner) for standard industrial lens.
Native/ASCOM/WDM driver for easy connection with 3rd party astrophotography software.
The GPCMOS camera can be widely used in astrophotography (Moon, Sun, Planets as well as Galaxies, Cluster and Nebulae) with compact size and low amp glow.
Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dark Signal | FPS/Resolution | Binning | Exposure |
G3M224C G3P301200A(New) | 1.2M/IMX224(C) 1/3"(4.80x3.60) | 3.75x3.75 | 2350mv with 1/30s0.15mv with 1/30s | [email protected] [email protected] | 1x1 2x2 | 0.244ms~1000s |
Other Specification for GCMOS Cameras | ||
Spectral Range | 380-650nm (with IR-cut Filter), 350-1050nm(with double side AR Coating protect window) | |
White Balance | ROI White Balance/ Manual Temp Tint Adjustment/NA for Monochromatic Sensor | |
Color Technique | Ultra-FineTM Color Engine/NA for Color Sensor | |
Capture/Control API | Native C/C++, C#/VB. NET, DirectShow, Twain | |
Recording System | Still Picture and Movie | |
Cooling System* | Natural with High Performance Cooling Structure | |
Guiding Port | ST4-port | |
Operating Environment | ||
Operating Temperature(in Centidegree) | -10~ 50 | |
Storage Temperature(in Centidegree) | -20~ 60 | |
Operating Humidity | 30~80%RH | |
Storage Humidity | 10~60%RH | |
Power Supply | DC 5V over PC USB Port | |
Software Environment | ||
Operating System | Microsoft® Windows® XP / Vista / 7 / 8 /10(32 & 64 bit) Linux/Mac OSX | |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | |
Memory:2GB or More | ||
USB Port:USB2.0 High-speed Port | ||
Display:17" or Larger | ||
CD-ROM | ||
Dimension of G3M Series Guiding Camera
The G3M camera body, made from tough, alloy, ensures a heavy duty, workhorse solution. The camera is designed with a high quality IR-CUT or AR to protect the camera sensor and block the IR elimination the relfection light. No moving parts included. These measures ensure a rugged, robust solution with an increased lifespan when compared to other industrial camera solutions.
Dimension of G3M Guiding Camera
Directly with 1.25" telescope;
G3M+1.25" extender with 1.25" telescope;
Packing Information for G3M
Standard Camera Packing List | |
A | Carton L:50cm W:30cm H:30cm (20pcs, 12~17Kg/ carton, 0.045m3), not shown in the photo |
B | Gift box L:15cm W:15cm H:10cm (0.8~1.0Kg/ box) |
C | G3M series USB3.0 C-Mount camera |
D | High-speed USB3.0 A male to B male gold-plated connectors cable /2.0m |
E | 2.0m guide cable |
F | 1.25 inch nosepiece |
G | CD (Driver & utilities software, Ø12cm) |
Optional Accessory | |
H | CS-mount ring |