G3CMOS 16m Astronomy Telescope Guiding Color Camera Adopts Panasonic Sensor
Basic Info
Model NO. | G3CMOS16000KPA |
Lens | Glass |
Objective Aperture | 30~50mm |
Focusing Type | Center Focusing |
Aperture | <50mm |
Guiding Port | St4-Port |
Recording System | Still Picture and Movie |
Capture/Control API | Native C/C++, C#/Vb. Net, Directshow, Twain |
Cooling System | Natural with High Performance Cooling Structure |
USB Port | USB2.0 High-Speed Port |
Operating System | Microsoft Windows XP / Vista / 7 / 8 /10(32 & 64 |
Transport Package | Carton |
Specification | 0.5KG |
Trademark | AMADA |
Origin | China |
HS Code | 9011900000 |
Production Capacity | 50000 |
Product Description
G3CMOS' Basic Characteristic
G3CMOS camera is an Astronomy camera that adopts SONY Exmor, Exmor R and Exmor RS CMOS sensor as the image-picking device and USB3.0 is used as the data transfer interface. High sensitivity and low noise to achieve the CCD quality image is the most well-known advantages of G3CMOS series cameras.
G3CMOS camera's hardware resolutions range from 2.3M to 20M and come with the integrated CNC aluminum alloy compact housing.
G3CMOS camera comes with advanced video & image processing application (for astronomy application); which providing Windows/Linux/ OSX multiple platforms SDK and Native C/C++, C#/VB. NET, DirectShow, Twain Control API;
The G3CMOS camera family can be widely used in astronomy application due to their outstanding performance.
The G3CMOS ' basic characteristic of G3CMOS camera is as follows:
l SONY Exmor, Exmor R(Back-illuminated), Exmor RS CMOS sensor with USB3.0 interface;
l Super high sensitivity;
l Ultra low noise and low power dissipation by using column-parallel A/D conversion;
l Rolling shutter or global shutter CMOS sensor;
l Resolutions range from 2.3M to 20M;
l External fan cooling, controllable;
l Unique internal cooling structure to help heat radiation;
l Guiding port for mount guiding;
l Standard M42+1.25" mount camera;
l CNC aluminum alloy housing;
l Real-time 8/12/14/16bit depth switch(depending on sensor);
l Long time exposure supported up to 1000s;
l USB3.0 5 Gbps interface ensuring high frame rates;
l With advanced video & image processing application;
l Providing Windows/Linux/Mac OS multiple platforms SDK;
l Native C/C++, C#/VB. NET/VB. Net, DirectShow, Twain, LabView;
G3CMOS Datasheet
Order Code | Sensor& Size(mm) | Pixel(μm) | G Sensitivity Dark Signal | FPS/Resolution | Binning | Exposure |
G3CMOS20000KPA | 20M/IMX183(C)1 "(4.8x3.6) | 2.4 x2.4 | 462mv with 1/30s0.21mv with 1/30s | [email protected] [email protected] [email protected] | 1x1,2x2, 3x3 | 0.1ms~1000s |
G3CMOS01200KPA GP101200A | 1.2M/IMX224(C) 1/3"(6.09mm) | 3.75x3.75 | 2350mv with 1/30s0.15mv with 1/30s | [email protected] [email protected] | 1x1 2x2 | 0.244~1000s |
G3CMOS02300KMC GM102300C | 2.3M/IMX174(M,GS)1/1.2" (13.4mm) | 5.86x5.86 | 1016mv with 1/30s0.15mv with 1/30s | [email protected] | 1x1 | 0.244~1000s |
G3CMOS06300KPA | 6.3M/IMX178(C)1/1.8" (8.92mm) | 2.4x2.4 | 425mv with 1/30s0.15mv with 1/30s | [email protected] x2048[email protected] x 1024 | 1x1 2x2 | 0.244~1000s |
G3CMOS06300KMA | 6.3M/IMX178(M)1/1.8" (8.92mm) | 2.4x2.4 | 380mv with 1/30s0.15mv with 1/30s | [email protected] x2048[email protected] x 1024 | 1x1 2x2 | 0.244~1000s |
G3CMOS16000KPA | 16M/MN34230PLJ(C)4/3" (17.6x13.3) | 3.8x3.8 | 2413LSB 89.1LSB (Gain = 0dB) | [email protected][email protected][email protected] | 1x1 2x2 3x3 | 0.06ms~1000s |
G3CMOS16000KMA | 16M/MN34230ALJ(M)4/3" (17.6x13.3) | 3.8x3.8 | 2650LSB 89.1LSB (Gain = 0dB) | [email protected][email protected][email protected] | 1x1 2x2 3x3 | 0.06ms~1000s |
C: Color; M: Monochrome; GS: Global Shutter
Other Specificationfor G3CMOS Camera | |
Spectral Range | Depends on the response of sensor (with cover glass, default configuration) 380-650nm (with IR-cut Filter, optional) |
White Balance | ROI White Balance/ Manual RGB Adjustment/NA for Monochromatic Sensor |
Color Technique | Ultra-FineTMColor Engine/NA for Monochromatic Sensor |
Capture/Control API | Native C/C++, C#/VB. NET, DirectShow, Twain and Labview |
Recording System | Still Picture and Movie |
Cooling System* | Electric fan |
Operating Environment | |
Operating Temperature(in Centidegree) | -10~ 50 |
Storage Temperature(in Centidegree) | -20~ 60 |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port |
Software Environment | |
Operating System | Microsoft®Windows®XP / Vista / 7 / 8 / 10(32 & 64 bit) OSx(Mac OS X) Linux |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
Memory: 2GB or More | |
USB Port: USB3.0 High-speed Port | |
Display: 17" or Larger | |
CD-ROM |
Dimension of G3CMOS
The G3CMOS body, made from tough, CNC aluminum alloy, ensures a heavy duty, workhorse solution. The camera is designed with a high quality cover glass to protect the camera sensor(IR-cutter filter is an optional). No moving parts included. These measures ensure a rugged, robust solution with an increased lifespan when compared to other industrial camera solutions.
There are 2 methods to connect the camera to telescope:
1. Directly with 2" telescope (not suggested);
2. Directly withM42x0.75 male thread telescope;
3. "G3CMOS +M42x0.75 to 1.25" adapter" and 1.25" telescope;
4. "G3CMOS +M42x0.75 to 2" adapter" and 2" telescope ;
Packing Information for G3CMOS
Standard Camera Packing List | |
A | Carton L:50cm W:30cm H:30cm (20pcs, 12~17Kg/ carton, 0.045m3), not shown in the photo |
B | Gift box L:15cm W:15cm H:10cm (0.8~1.0Kg/ box) |
C | G3CMOS series camera |
D | High-speed USB3.0 A male to B male gold-plated connectors cable /2.0m |
E | 2.0m guide cable |
F | 1.25 inch nosepiece |
G | Cover of the G3CMOS camera |
H | CD (Driver & utilities software, Ø12cm) |