4G Infrared Hunting Camera Outdoor Waterproof Trail Scouting Camera Long IR Range
Why the price are double than other basic hunting camera? CHECK REASON AS BELOW: 1. Send video to Email. other camera ca
Basic Info
Model NO. | BL-480LP |
Folded | Unfolded |
Waterproof | Waterproof |
Material | Plastic |
Type | Hunting Cameras |
Storage Temperature | -30-60 Degree Centigrade |
PIR Sensitivity | 3 Sensitive Levels:High/Normal/Low |
IR Range | 20m |
Weight | 500g |
Transport Package | Cartons |
Specification | 13(L)*9.5(W)*16(H)cm |
Trademark | WATT |
Origin | Made in China |
HS Code | 8525802100 |
Production Capacity | 50000/Year |
Product Description
Why the price are double than other basic hunting camera? CHECK REASON AS BELOW:
1. Send video to Email. other camera cannot.
2. Send video to FTP. other camera cannot.
3. The camera work with 4G Network SIM card, the transfer speed are more faster.
4. The camera has GPS function, you will know where is your camera at any time.
5. Even it is in the mountain,you can control the camera with the Mobile APP.
Specification:
GPS function | Support, you can turn on/off the GPS as your real request |
FTP Function | Support, camera will send video or photo to your FTP |
Mobile APP function | Support, you can change the setting remotely by smartphone |
MMS Function | 1-3 mobile ID(only sending VGA and QVGA image) |
SMTP function | 1-3 Email ID ( sending 30S video to email ) |
4G FDD-LTE network frequency | Version for Europe |
4G FDD-LTE frequency: B1 B3 B5 B7 B8 B20 | |
3G WCDMA frequency: B1 B5 B8 | |
2G GSM Network: 850/900/1800/1900 | |
Version for America | |
4G FDD-LTE frequency: B2 B4 B5 B12 B17 | |
3G WCDMA frequency: B2 B4 B5 | |
2G GSM Network: 850/1900 | |
Image Sensor | 5 Mega Pixels Color CMOS |
Effective Pixels | 2592*1944 |
Day/Night Mode | Yes |
IR range | 20m |
IR Led | 54pcs |
Memory | SD Card (8MB - 32 GB) |
Operating remote control | 7 button |
Lens (Wide lens model) | F=1.8; FOV=120°; NO IR-Cut-Remove (at night) |
Lens (Regular lens model) | F=1.8; FOV=90°; NO IR-Cut-Remove (at night) |
LCD Screen | 2.0" TFT, RGB, 262k |
PIR Sensitivity | 3 sensitive levels: High / Normal / Low |
PIR distance | 20m |
PIR Angle | 120°/90° |
Picture size | 5MP/8MP/12MP =2592x1944/3264x2448/4032x3024 |
Picture Format | JPEG |
Video resolution | 1080P (1920x1080): 30FPS, 720P (1280x720):30FPS, 640x480 |
Video Format | MOV H.264 |
Video Length | 5-30sec. programmable |
Trigger Time | 0.6s |
Trigger Interval | 3s-60min |
Camera + Video | Yes |
Time lapse | supporting |
Timer Setting | 3 Timers |
Device Serial No. | Yes |
Built-in Speaker | Yes |
Recording Voice | ON/OFF |
Operation Power | Battery: 6V; DC: 6V |
Battery Type | 12AA |
Stand-by Current | 0.035mA |
Stand-by Time | 4-8months (4×AA~12×AA) |
Auto Power Off | auto switch to mode "OFF" in 180s without any operations |
Power Consumption | IR LEDs Off:Photo: 200mA;Video: 200mA IR LEDs On:Photo:1.2A;Video: 1.2A |
Interface | HDMI out/USB/SD Card/DC Port |
Mounting | Strap; Tripod |
Storage temperature | -30 °C to 60°C |
Operation Humidity | 5%-90% |
Waterproof spec | IP66 |
Dimensions | 13(length)*9.5(width)*16(higth)cm |
Weight | 500g |
Certification | CE FCC RoHs |
Send to us