Banovision Iwa Outdoor Classics Monocular Hunting Camera Mini Security Camera
Features: • Passive infrared imaging technology• Domestically developed detector with high sensitivity (640x480 / 384×28
Basic Info
Model NO. | BA-TM06H-35 |
Kind | Focus Lenght: 35mm |
Certification | CE, FCC, RoHS, ISO9001: 2000 |
Feature | Waterproof / Weatherproof, High Definition, Monocular |
Effective Distance | ≧30m |
Sensor Size | Fov:17.7°X13.3° |
Remote Control | Without Remote Control |
Transport Package | Carton |
Trademark | Banovision or OEM |
Origin | Shenzhen |
HS Code | 9031499090 |
Production Capacity | 10000 |
Product Description
Features:• Passive infrared imaging technology• Domestically developed detector with high sensitivity (640x480 / 384×288 17μm)• New design for exterior, button and eyepiece, more comfortable and convenient to operate• Live transmission through WI-FI, APP real-time photographing, recording, motion alarm, thermal camera control and other operations on smartphone• Built-in distance estimation function• Built-in reticle and picture-in-picture functon, more easy to observe and aim• Support APP wireless to upgrade to thermal imaging host program• The focal length of the athermal focus lens is not affected by the high and low temperature environment • Outdoor IP66 protection level
Specification:
Model No. | BA-TM06-25 | BA-TM06-35 | BA-TM06H-35 |
Detector | |||
Detector Type | Uncooled FPA | ||
Resolution | 384x288 | 384x288 | 640x480 |
Image | |||
FOV | 14°x10.5° | 10.7°x8° | 17.7°x13.3° |
Focal Length | 25mm | 35mm | 35mm |
Magnification | 1.64x | 2.3x | 1.38x |
NETD | <[email protected]ºC | ||
Frame Rate | 50HZ | ||
Focus | Manual Focus Lens | ||
Digital Zoom | 2X, 4X | ||
Picture-in-Picture | Yes | ||
Distance Estimate | Yes | ||
Image Transmission | WiFi image transmission, Support real-time browsing, photograph, Video recording functions etc. | ||
Cross cursor | Yes | ||
Hot Spot Tracking | Yes | ||
Laser Indication | Yes | ||
Image Display | |||
Display | OLED 1440*1080 (Eyepiece adjustable) | ||
Diopter Adjustment | .-5D~+5D | ||
Image Polarity | Black-hot, White-hot, Red-hot, Enhanced mode | ||
Diopter Adjustment | Adjust by rotary knob | ||
Storage | Build-in, 32GB | ||
Power Supply | |||
Battery Type | Li-lon battery, Rechargeable | ||
Operation Time | 4 hours continuous | ||
Charging | USB charging and power bank support | ||
External Power | DC5V/2A(Micro USB) | ||
Environment | |||
Working Temp. | .-20ºC-+50ºC | ||
Storage Temp. | .-40ºC-+60ºC | ||
Protection Class | IP66 | ||
Drop Resistance | 1M | ||
Physical Characteristics | |||
Weight | 0.46kg | ||
Dimension | 200*71*71mm | ||
Power Interface | Yes | ||
Video Output | PAL | ||
USB | External Charging | ||
Detection Distance | |||
Human 1.8*0.5 meter | 700m | 1000m | 1000m |
Car 2.3*2.3 meter | 1100m | 1500m | 1500m |
Recognition Distance | |||
Human 1.8*0.5 meter | 350m | 500m | 500m |
Car 2.3*2.3 meter | 560m | 790m | 790m |
Send to us